Reviewed ASI Operating Budgets

Every student pays an Associated Students, Inc student body fee as part of their basic tuition costs. The ASI student body fee is $53.75 per year ($26.88 per student in the fall semester and $26.87 per student in the spring semester.). This fee supports ASI's operating costs, numerous programs, services, club funding, book vouchers, scholarships, and leadership opportunities designed to benefit and enrich student life. ASI's primary goal of serving students, means a quarterly financial reassessment of the organization's operations and fiscal commitments. This constant evaluation and reinvestment into ASI enables us to serve students in new ways.

Below you will find the various budget documents for Associated Students, Inc. The Proposed Operating Budget is what ASI uses to run our day to day operations.

Three times a year (every three months) we adjust our budget to accommodate any changes in our projected revenue for the academic year given we operate on quarterly headcount of each student who attends Cal State LA. For a better understanding of our budget process please review the Budget Management Procedures & Terminology resource listed below.

Table displays a list of content relevant to this page
Title Post date
2023-2024 | 3&9 Proposed Operating Budget Nov 20 2023
2023 – 2024 | Budget May 30 2023
2022-2023 | Approved 9&3 Budget May 30 2023
2022-2023 | Approved ASI 6&6 Budget Apr 10 2023
2022-2023 | Approved ASI 3&9 Budget Jan 30 2023
2022 – 2023 | Budget Jun 16 2022
2021-2022 | Approved 6&6 Operating Budget Review Mar 11 2022
2021-2022 | Approved ASI 3&9 Budget Jan 14 2022
2021-2022 | Approved Budget Jun 10 2021
2020-2021 | Approved 9&3 Budget Jun 9 2021
2020-21 | ASI Operating Budget - Approved Jul 9 2020
2019-20 | Approved ASI 3&9 Budget Jul 9 2020
2019-2020 | Approved ASI 6&6 Budget Apr 30 2020
2019-2020 | Approved ASI 3&9 Budget Feb 20 2020
2019-2020 | ASI Operating Budget - Approved Jun 17 2019
Approved ASI 3&9 Budget Review Dec 14 2018
2018-2019 | ASI Operating Budget- Approved Sep 10 2018
2017-18 | Approved 6&6 Budget Review May 3 2018
2017-18 | Approved Budget Priorities Feb 20 2018
2017-2018 | ASI Operating Budget- Approved Jul 28 2017
2016-17 | Approved 6&6 Budget Review May 9 2017
2016-17 | Approved Budget Priorities May 8 2017
2016-17 | Approved Operating Budget Jul 15 2016
2015-16 | Approved 6&6 Budget Review May 31 2016
2015-16 | Approved Operating Budget Oct 2 2015
2014-15 | Approved 9&3 Budget Review Sep 2 2015
2014-15 | Approved 6&6 Budget Review May 18 2015
2013-14 Approved Operating Budget Oct 8 2014
2013-14 A.S.I. 3&9 Budget Review Oct 8 2014
2013-14 Approved A.S.I. 6&6 Budget Review Oct 8 2014
2014-15 Approved Operating Budget Oct 8 2014